Twenty-two result screens from the last good years of the US Derby Owners Club scene, photographed off the machines themselves. These are the in-game result boards, finishing order, times, margins, bonus purses and the standing venue records, captured at two arcades in early 2008: Addison, Illinois (Dave & Buster's) and Lake Station, Indiana. They come from Lance Woodrum's personal photo collection, recovered and transcribed in 2026. This is a primary photographic record of the American scene at its height, largely the record board of Lance Woodrum's own club.
Community claim Primary photo evidence. Everything here is transcribed from legible photographs of the result screens; player tags are public arcade gamertags, printed as shown.
Context: What the English community knew, the export-scene wing of this archive, and the preservation archive that holds the raw captures.
Each board is one race's result screen, exactly as it appeared on the cabinet. The rows are the finishing order, gate 1 through 12, with the horse's name, the owner's public arcade tag, the finish time, the margin back to the horse ahead, and the bonus purse.
The NEW RECORD line at the top of a board shows the standing track record for that venue and distance. When the winner's time is slower than that line, the record was not broken that heat (those cases are flagged here). When the winner's time equals the record line, that race set it.
Owner tags are arcade player handles printed on the public result board. LW = Lance Woodrum (noted here once); other tags seen include mao, pappy, DDS, SFG, AC.BM / CBM / BM, DAL, PFM, TT, and Krole (a distinct player, whose tag shares two boards, M and O, with an unreadable holder line). Tags are transcribed as shown. Where the photograph could not be read confidently, the field is marked [illegible]; a value shown for a distance or surface that was off-frame is taken from the race name and marked with an asterisk in the summary.
Source: Lance Woodrum's own photo collection (25 photographs, 22 unique result screens after duplicates: 21 full finishing-order boards and one winner splash), preserved after he sold his Derby Owners Club operation, and transcribed by vision on 2026-08-14. We credit his public club and its records only; no private material is published here, no registration codes, no card data, no ROM contents, only what the public result screen printed.
Every recovered screen, with its venue, race, distance, standing record time and record holder. Sixteen of the twenty-two records stand to LW (Lance Woodrum) outright, with two more (boards M and O) hedged between LW and the handle Krole where the holder line was unreadable.
| # | Date | Venue / Location | Race | Dist / Surf | Record time | Record holder (tag) | Rows |
|---|---|---|---|---|---|---|---|
| A | Feb 23 '08 | DOC 2000 Guineas / Lake Station IN | 6R DOC 2000 Guineas | 2000M turf* | 1.57.33 | Casino Crazy (LW) | 12 |
| B | (Addison D@B) | Central City / Addison IL | 3R Central City | 1400M Turf | 1.21.19 | French Hill (LW) | 12 |
| C | Feb 17 '08 | Central City / Lake Station IN | 4R Central City | 2000M Turf | 1.57.91 | Breeze (LW) | 12 |
| D | Mar 9 '08 | Central City / Lake Station IN | 3R Central City | 2200M Turf | 2.10.33 | Dust Bubble (LW) | 11 |
| E | Jan 23 '08 | Derby Owners Cup / Lake Station IN | 6R Derby Owners Cup | (2400M)* | 2.22.33 | Hulk (LW) | 12 |
| F | Mar 8 '08 | Eastern City / Lake Station IN | 4R Eastern City | 2000M Turf | 1.57.86 | Claus Mine (LW) | 12 |
| G | Mar 26 '08 | Queen Elizabeth II Cup / Lake Station IN | 6R Queen Elizabeth II Cup | (2000M)* | 2.09.47 | Storm Rising (LW) | 10 |
| H | (Addison D@B) | Sega / Addison IL | 4R Sega | 1400M Dirt | 1.22.43 | Donner (LW), not beaten (winner Amazon 1.27.04) | 12 |
| I | Mar 8 '08 | Southern Park / Lake Station IN | 2R Southern Park | 2000M Turf | 1.58.04 | Heart (LW) | 12 |
| J | (undated) | Southern Park / [unknown] | 2R Southern Park | 2000M Turf | 1.57.86 | Polish Prince (mao) | 12 |
| K | (Addison D@B) | Sprinters Stakes / Addison IL | 6R Sprinters Stakes | (1200M)* | 1.08.38 | Fury (LW) | 12 |
| L | Feb 17 '08 | Super Dirt Grand Prix / Lake Station IN | 6R Super Dirt Grand Prix | (2000M dirt)* | 1.59.47 | Breeze (LW) | 12 |
| M | (Addison D@B) | Summer Grand Prix / Addison IL | 6R Summer Grand Prix | (2200M)* | 2.09.19 | [illegible] (Krole/LW), not beaten (winner Amazing Dream LW 2.09.33) | 12 |
| N | (undated) | Summer Grand Prix / [unknown] | 6R Summer Grand Prix | (2200M)* | 2.09.09 | Snapdragon'-'-' (LW) | 12 |
| O | Feb 23 '08 | Western Hill / Lake Station IN | 2R Western Hill | 1200M Turf | 1.09.43 | [illegible] (Krole/LW), low-res photo | 12 (partial) |
| P | (undated) | Western Hill / [unknown] | 4R Western Hill | 2200M Turf | 2.09.86 | Dancing Star (LW) | 12 |
| Q | (undated) | Western Hill / [unknown] | 2R Western Hill | 1200M Turf | 1.09.47 | Revolution (DDS) | 10 |
| R | (undated) | Northern Park / [unknown] | 2R Northern Park | 2500M Turf | 2.29.38 | Alydar (SFG), not beaten (winner Speedy Scott mao 2.29.67) | 12 |
| S | (undated) | Central City / [unknown] | 4R Central City | 2000M Turf | 1.57.81 | French Hill (LW), not beaten (winner Speedy Scott mao 1.57.86) | 12 |
| T | (undated) | Central City / [unknown] | 2R Central City | 1400M Turf | 1.21.14 | Thor (LW) | 12 |
| U | (undated) | Northern Park / [unknown] | 4R Northern Park | 1200M Turf | 1.09.19 | Speedy Scott (mao) | 12 |
| V | (undated) | Northern Park / [unknown] | (WINNER splash) | 1800M Dirt | 1.46.71 | French Hill (LW) | winner only |
* Distance or surface was not printed on that screen or was partly off-frame; the value shown is from the race name and DOC convention.
Six of the twenty-two, shown with the photograph that recovered them above the transcribed finishing order. These are the boards where the photo itself is the record: the result screen, the venue, the date, and the standing time, all in one frame.
1.57.33 Casino Crazy (LW). Header: RESULT OF 6R DOC 2000 GUINEAS.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 8 | Casino Crazy | LW | 1.57.33 | — | 970,000 |
| 2nd | 6 | COWBOY | pappy | 1.57.33 | Nose | 390,000 |
| 3rd | 3 | Name is Earl 2000 | 1.57.33 | Nose | 240,000 | |
| 4th | 7 | UR MINE | AC.BM | 1.57.86 | 3 | 150,000 |
| 5th | 2 | Special Delivery | 2.00.00 | 9 | 97,000 | |
| 6th | 10 | Spiral Nebula | 2.00.62 | 4 | 22,000 | |
| 7th | 5 | Never Glory | 2.02.71 | 9 | 22,000 | |
| 8th | 1 | Penang the King | 2.03.38 | 4 | 22,000 | |
| 9th | 4 | White Socks | 2.03.57 | 1 | 22,000 | |
| 10th | [illegible] | Lucky Soldier | 2.03.62 | Neck | 22,000 | |
| 11th | [illegible] | Dr.Mare | 2.03.67 | Neck | 22,000 | |
| 12th | [illegible] | Bold Emperor | 2.04.00 | 1 1/2 | 22,000 |
2.22.33 Hulk (LW). Header: RESULT OF 6R DERBY OWNERS CUP. Row times run through 11th; the 12th time was off-frame.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 7 | Hulk | LW | 2.22.33 | — | 2,000,000 |
| 2nd | 2 | Wild Man oWar | LW | 2.22.38 | Neck | 800,000 |
| 3rd | 8 | Beowulf | LW | 2.22.38 | Nose | 500,000 |
| 4th | [illegible] | DAM-IT-BOY | PFM | 2.22.71 | 1 3/4 | 300,000 |
| 5th | [illegible] | Kingston's Fury | 2.24.81 | 9 | 200,000 | |
| 6th | 6 | Wing Man | 2.25.38 | 3 | 22,000 | |
| 7th | 5 | Hit Maker | 2.25.43 | Neck | 22,000 | |
| 8th | 1 | White Star | 2.25.52 | 1/2 | 22,000 | |
| 9th | 3 | Steppin' Out | 2.25.71 | 1 | 22,000 | |
| 10th | [illegible] | Highland Regent | 2.26.91 | 6 | 22,000 | |
| 11th | 4 | Pop Dancer | 2.27.76 | 4 | 22,000 | |
| 12th | [illegible] | Hong Kong Express | [off-frame] | 2 1/2 | 22,000 |
1.22.43 Donner (LW). Winner Amazon (1.27.04) did not beat it. Bonus-purse column partly off the right edge (leading digits legible).
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 5 | Amazon | 1.27.04 | — | 400,000 | |
| 2nd | 4 | Michigan Blue | 1.27.28 | 1 1/4 | 200,000 | |
| 3rd | [illegible] | King Fish | 1.27.33 | Neck | 120,000 | |
| 4th | 6 | Sunday Star | 1.27.76 | 2 1/2 | 70,000 | |
| 5th | 1 | Snowman | 1.27.81 | Neck | 50,000 | |
| 6th | 10 | Southern Cross | 1.27.86 | Neck | 22,000 | |
| 7th | 9 | New Yorker | 1.28.04 | 3/4 | 22,000 | |
| 8th | 2 | Gray Goblin | 1.28.09 | Neck | 22,000 | |
| 9th | 7 | Shadow Boxer | 1.28.23 | 3/4 | 22,000 | |
| 10th | 3 | Malasian Lion | 1.28.33 | 1/2 | 22,000 | |
| 11th | [illegible] | Mississippi Mt. | 1.28.52 | 1 | 22,000 | |
| 12th | 8 | Moon Lady | 1.28.52 | Nose | 22,000 |
2.09.47 Storm Rising (LW). Header: RESULT OF 6R QUEEN ELIZABETH II CUP.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 4 | Storm Rising | LW | 2.09.47 | — | 1,000,000 |
| 2nd | 10 | DRAGON CLAW | DAL | 2.09.57 | 1/2 | 400,000 |
| 3rd | [illegible] | Assault | TT | 2.09.57 | Nose | 250,000 |
| 4th | 2 | COOL BUCK. | BM | 2.09.91 | 1 3/4 | 150,000 |
| 5th | [illegible] | Golf of Singapore | 2.13.04 | Big lead | 100,000 | |
| 6th | 8 | Sir Lancelot | 2.14.00 | 5 | 22,000 | |
| 7th | 3 | Lucky Girl | 2.16.00 | 9 | 22,000 | |
| 8th | 5 | Mermaid | 2.16.43 | 2 1/2 | 22,000 | |
| 9th | 12 | Marine Snow | 2.16.67 | 1 1/4 | 22,000 | |
| 10th | 7 | Marilyn | 2.16.71 | Neck | 22,000 |
1.59.47 Breeze (LW). Header: RESULT OF 6R SUPER DIRT GRAND PRIX.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | [illegible] | Breeze | LW | 1.59.47 | — | 1,300,000 |
| 2nd | 9 | Kool A. | CBM | 1.59.47 | Nose | 520,000 |
| 3rd | 10 | MAGIC | pappy | 2.00.00 | 2 1/2 | 380,000 |
| 4th | [illegible] | On Beam | 2.02.67 | Big lead | 200,000 | |
| 5th | 1 | Star Dust | 2.03.76 | 5 | 130,000 | |
| 6th | 4 | Battle Front | 2.06.09 | Big lead | 22,000 | |
| 7th | 12 | Comet | 2.06.57 | 2 1/2 | 22,000 | |
| 8th | 8 | Snowman | 2.06.62 | Neck | 22,000 | |
| 9th | 5 | Special Arrow | 2.06.76 | 3/4 | 22,000 | |
| 10th | 2 | Golden Shoe | 2.06.91 | 3/4 | 22,000 | |
| 11th | 6 | Special Dream | 2.07.47 | 3 | 22,000 | |
| 12th | 7 | Penang the King | 2.07.47 | Nose | 22,000 |
1.08.38 Fury (LW). Header: RESULT OF 6R SPRINTERS STAKES. Lower rows slightly soft but legible.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 1 | Fury | LW | 1.08.38 | — | 940,000 |
| 2nd | 5 | Affirmed | SFG | 1.08.43 | Neck | 380,000 |
| 3rd | [illegible] | Bold Ruler | SFG | 1.08.67 | 1 1/4 | 240,000 |
| 4th | [illegible] | Blitzen ! | 1.09.23 | 3 | 140,000 | |
| 5th | [illegible] | Star Lover | 1.10.43 | 3 | 94,000 | |
| 6th | [illegible] | Red Baron | 1.11.00 | 3 | 22,000 | |
| 7th | [illegible] | Defiant Warrior | 1.12.43 | 7 | 22,000 | |
| 8th | [illegible] | Winnin' Easy | 1.12.67 | 1 1/4 | 22,000 | |
| 9th | [illegible] | Penang the King | 1.12.76 | 1 1/2 | 22,000 | |
| 10th | [illegible] | Extremely Lucky | 1.13.10 | 3/4 | 22,000 | |
| 11th | 2 | Big Daddy | 1.13.19 | 1 1/4 | 22,000 | |
| 12th | [illegible] | Red Pepper | 1.13.38 | 1 | 22,000 |
The remaining sixteen result screens, transcribed the same way, without a photograph on the page. Each keeps its record-holder callout. The final board (V) is a winner splash, the animated final-result screen, so it has a winner and a record but no place-by-place table.
1.21.19 French Hill (LW). Header: RESULT OF 3R CENTRAL CITY TURF 1400M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 12 | French Hill | LW | 1.21.19 | — | 800,000 |
| 2nd | 7 | Survivor | SFG | 1.21.62 | 2 1/2 | 400,000 |
| 3rd | 8 | Vegas | 1.23.43 | 8 | 240,000 | |
| 4th | [illegible] | Rainbow Ruler | 1.24.19 | 4 | 140,000 | |
| 5th | [illegible] | French Fly | 1.24.28 | 1/2 | 100,000 | |
| 6th | [illegible] | Miss New Mexico | 1.24.36 | 1/2 | 22,000 | |
| 7th | 2 | MUGGS | 1.24.52 | 3/4 | 22,000 | |
| 8th | 6 | Victory Run | 1.24.67 | 3/4 | 22,000 | |
| 9th | 1 | Interceptor | 1.24.91 | 1 1/4 | 22,000 | |
| 10th | [illegible] | Lovely Angel | 1.25.00 | Neck | 22,000 | |
| 11th | 5 | Speedy Leader | 1.25.33 | 1 3/4 | 22,000 | |
| 12th | 4 | Golden Shoe | 1.25.71 | 2 | 22,000 |
1.57.91 Breeze (LW). Header: RESULT OF 4R CENTRAL CITY TURF 2000M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 4 | Breeze | LW | 1.57.91 | — | 400,000 |
| 2nd | 7 | MAGIC | pappy | 1.58.28 | 1 3/4 | 200,000 |
| 3rd | 10 | Bubble Trouble | 2.00.86 | Big lead | 120,000 | |
| 4th | 2 | Popcorn | 2.03.19 | Big lead | 70,000 | |
| 5th | 9 | Thunder Bolt | 2.03.33 | 3/4 | 50,000 | |
| 6th | [illegible] | Silent Bird | 2.03.47 | 3/4 | 22,000 | |
| 7th | 12 | White Star | 2.03.67 | 1 | 22,000 | |
| 8th | [illegible] | Smile Smile Smile | 2.03.91 | 1 1/4 | 22,000 | |
| 9th | [illegible] | Go Go Victory | 2.04.19 | 1 1/4 | 22,000 | |
| 10th | 6 | Lucky Me | 2.04.23 | Neck | 22,000 | |
| 11th | 3 | Lucky | 2.04.28 | Neck | 22,000 | |
| 12th | 5 | Miss New Mexico | 2.04.43 | 3/4 | 22,000 |
2.10.33 Dust Bubble (LW). Header: RESULT OF 3R CENTRAL CITY TURF 2200M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 4 | Dust Bubble | LW | 2.10.33 | — | 800,000 |
| 2nd | 5 | CIGAR1 | DAL | 2.10.43 | 1/2 | 400,000 |
| 3rd | 9 | Kool A. | CBM | 2.10.67 | 1 1/4 | 240,000 |
| 4th | 6 | WOLF | pappy | 2.10.71 | Neck | 140,000 |
| 5th | 8 | Sunnyboy | 2.13.09 | Big lead | 100,000 | |
| 6th | 2 | Wing Man | 2.13.57 | 2 1/2 | 22,000 | |
| 7th | [illegible] | Justus | 2.15.81 | Big lead | 22,000 | |
| 8th | 10 | Good Luck | 2.15.86 | Neck | 22,000 | |
| 9th | [illegible] | Lucky Me | 2.16.19 | 1 1/2 | 22,000 | |
| 10th | 1 | Sunday Star | 2.16.28 | 1/2 | 22,000 | |
| 11th | 7 | Goodbye Goodbye | 2.16.33 | Neck | 22,000 |
1.57.86 Claus Mine (LW). Header: RESULT OF 4R EASTERN CITY TURF 2000M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 10 | Claus Mine | LW | 1.57.86 | — | 400,000 |
| 2nd | 4 | CIGAR1 | DAL | 1.57.86 | Nose | 200,000 |
| 3rd | 6 | Kool A. | CBM | 1.57.86 | Nose | 120,000 |
| 4th | 1 | WOLF | pappy | 1.58.28 | 2 | 70,000 |
| 5th | 2 | Silk Road | 2.02.14 | Big lead | 50,000 | |
| 6th | 3 | Top Speed | 2.03.76 | 8 | 22,000 | |
| 7th | [illegible] | Southern Chief | 2.04.00 | 1 | 22,000 | |
| 8th | 5 | Winning Heart | 2.04.23 | 1 1/4 | 22,000 | |
| 9th | [illegible] | Absolutely | 2.04.47 | 1 1/4 | 22,000 | |
| 10th | 7 | Havana Cafe | 2.04.47 | Nose | 22,000 | |
| 11th | 8 | Dancing with Yoshi | 2.04.71 | 1 1/4 | 22,000 | |
| 12th | 9 | Black Lotus | 2.04.91 | 1 | 22,000 |
1.58.04 Heart (LW). Header: RESULT OF 2R SOUTHERN PARK TURF 2000M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 3 | Heart | LW | 1.58.04 | — | 400,000 |
| 2nd | [illegible] | UR MINE | AC.BM | 1.58.52 | 2 1/2 | 200,000 |
| 3rd | 12 | Diamond Jack | 2.02.71 | Big lead | 120,000 | |
| 4th | 4 | Silent Bird | 2.03.62 | 5 | 70,000 | |
| 5th | 6 | Checkmate | 2.03.86 | 1 1/4 | 50,000 | |
| 6th | 2 | Big Storm | 2.03.91 | Neck | 22,000 | |
| 7th | 7 | Great Chef | 2.03.91 | Nose | 22,000 | |
| 8th | [illegible] | Western Dragon | 2.04.00 | Neck | 22,000 | |
| 9th | [illegible] | Malasian Lion | 2.04.14 | 3/4 | 22,000 | |
| 10th | 8 | Mushroom | 2.04.19 | Neck | 22,000 | |
| 11th | 5 | Black Cat | 2.04.19 | Nose | 22,000 | |
| 12th | [illegible] | Romantic Moon | 2.04.38 | 1 | 22,000 |
1.57.86 Polish Prince (mao). Header: RESULT OF 2R SOUTHERN PARK TURF 2000M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 8 | Polish Prince | mao | 1.57.86 | — | 400,000 |
| 2nd | 3 | Princess | 1.57.91 | Neck | 200,000 | |
| 3rd | 12 | Moss | DDS | 1.58.38 | 2 1/2 | 120,000 |
| 4th | 6 | Roger Dodger | 2.00.71 | Big lead | 70,000 | |
| 5th | 10 | Silent Bird | 2.03.62 | Big lead | 50,000 | |
| 6th | 9 | Mr. Vice President | 2.03.71 | 1/2 | 22,000 | |
| 7th | 1 | Western Dragon | 2.04.23 | 2 1/2 | 22,000 | |
| 8th | 5 | Great Chef | 2.04.38 | 3/4 | 22,000 | |
| 9th | [illegible] | Checkmate | 2.04.47 | 1/2 | 22,000 | |
| 10th | 2 | Black Cat | 2.04.52 | Neck | 22,000 | |
| 11th | 4 | World Fighter | 2.04.57 | Neck | 22,000 | |
| 12th | 7 | SOX-BABBBBBYYYYYYY | 2.11.67 | Big lead | 22,000 |
2.09.19 [illegible] (record line reads "Krole"; LW). Winner Amazing Dream (LW) ran 2.09.33 and did not beat it. Header: RESULT OF 6R SUMMER GRAND PRIX. Bonus-purse column off the right edge on top rows (leading digits only).
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 4 | Amazing Dream | LW | 2.09.33 | — | ~1,320,000 |
| 2nd | 2 | Storm Rising | LW | 2.09.43 | 1/2 | ~520,000 |
| 3rd | 12 | Cigar | SFG | 2.09.57 | 3/4 | ~330,000 |
| 4th | 10 | Special Delivery | 2.12.52 | Big lead | ~200,000 | |
| 5th | 9 | Gotcha! | 2.13.52 | 5 | ~130,000 | |
| 6th | 7 | Major Lee | 2.15.67 | Big lead | 22,000 | |
| 7th | 8 | Good Luck | 2.16.04 | 1 3/4 | 22,000 | |
| 8th | 6 | Checkmate | 2.16.04 | Nose | 22,000 | |
| 9th | 9 | Penang the King | 2.16.36 | 1 3/4 | 22,000 | |
| 10th | [illegible] | Taitin | 2.16.36 | Nose | 22,000 | |
| 11th | [illegible] | Gold Queen | 2.16.43 | Neck | 22,000 | |
| 12th | 3 | T.M. Storm | 2.16.47 | Neck | 22,000 |
2.09.09 Snapdragon'-'-' (LW). Winner Snapdragon set the record. Header: RESULT OF 6R SUMMER GRAND PRIX.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 3 | Snapdragon'-'-' | LW | 2.09.09 | — | 1,320,000 |
| 2nd | 5 | O.S.O.K | mao | 2.09.47 | 2 | 530,000 |
| 3rd | 6 | Bubble Trouble | 2.12.19 | Big lead | 330,000 | |
| 4th | 1 | Hit Maker | 2.12.52 | 1 3/4 | 200,000 | |
| 5th | 4 | White Knight | 2.12.91 | 1/2 | 132,000 | |
| 6th | [illegible] | Golf of Singapore | 2.13.19 | 1 1/4 | 22,000 | |
| 7th | 2 | Justus | 2.15.43 | Big lead | 22,000 | |
| 8th | 10 | Major Lee | 2.15.62 | 1 | 22,000 | |
| 9th | 8 | Best right | 2.16.00 | 1 3/4 | 22,000 | |
| 10th | [illegible] | Go Go Victory | 2.16.33 | 1 3/4 | 22,000 | |
| 11th | 7 | Taitin | 2.16.33 | Nose | 22,000 | |
| 12th | [illegible] | T.M. Storm | 2.16.47 | 3/4 | 22,000 |
1.09.43 [illegible] (record line reads "Krole"; LW). Header: RESULT OF 2R WESTERN HILL TURF 1200M. Very low resolution: gate numbers, most row times and several margins are soft; the winner and record-holder name could not be read.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | [illegible] | [illegible] (winner, record holder) | LW | 1.09.43 | — | 400,000 |
| 2nd | 4 | Fury | LW | 1.09.57 | 3/4 | 200,000 |
| 3rd | 1 | UR MINE | AC.BM | 1.09.57 | [illegible] | 120,000 |
| 4th | [illegible] | Thoro[illegible] | 1.10.[illegible] | [illegible] | [illegible] | |
| 5th | [illegible] | Sierro[?] | 1.13.[illegible] | [illegible] | 22,000 | |
| 6th | [illegible] | .Cin.Chs. | 1.13.[illegible] | Nose | 22,000 | |
| 7th | [illegible] | Wild Card | 1.13.[illegible] | 3 | 22,000 | |
| 8th | [illegible] | Kowloon Volcano | 1.13.[illegible] | [illegible] | 22,000 | |
| 9th | [illegible] | Bone Dragon | 1.14.[illegible] | [illegible] | 22,000 | |
| 10th | [illegible] | Across The Board | 1.14.[illegible] | Neck | 22,000 | |
| 11th | [illegible] | Dancing with Yoshi | 1.14.[illegible] | [illegible] | 22,000 | |
| 12th | [illegible] | Indian Highway | 1.14.[illegible] | [illegible] | 22,000 |
2.09.86 Dancing Star (LW). Header: RESULT OF 4R WESTERN HILL TURF 2200M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 10 | Dancing Star | LW | 2.09.86 | — | 400,000 |
| 2nd | 9 | Hard Spun | DDS | 2.09.91 | Neck | 200,000 |
| 3rd | 8 | Matticus | mao | 2.10.23 | 1 1/2 | 120,000 |
| 4th | 5 | Gold Queen | 2.16.91 | Big lead | 70,000 | |
| 5th | [illegible] | King Fish | 2.17.04 | 1/2 | 50,000 | |
| 6th | 3 | Shadow Boxer | 2.17.09 | Neck | 22,000 | |
| 7th | [illegible] | Sunday Star | 2.17.09 | Nose | 22,000 | |
| 8th | [illegible] | New Yorker | 2.17.23 | 3/4 | 22,000 | |
| 9th | 2 | Amazon | 2.17.43 | 1 | 22,000 | |
| 10th | 4 | Dancing with Yoshi | 2.17.43 | Nose | 22,000 | |
| 11th | [illegible] | Gray Goblin | 2.17.52 | 1/2 | 22,000 | |
| 12th | 7 | Mississippi Mt. | 2.17.57 | Neck | 22,000 |
1.09.47 Revolution (DDS). Header: RESULT OF 2R WESTERN HILL TURF 1200M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 4 | Revolution | DDS | 1.09.47 | — | 400,000 |
| 2nd | 7 | Crimson Sky | mao | 1.09.52 | Neck | 200,000 |
| 3rd | 2 | Princess wild | LW | 1.10.04 | 2 1/2 | 120,000 |
| 4th | 1 | Lucy | 1.11.28 | 6 | 70,000 | |
| 5th | 6 | Across The Board | 1.12.28 | 5 | 50,000 | |
| 6th | [illegible] | Kowloon Volcano | 1.12.62 | 1 3/4 | 22,000 | |
| 7th | [illegible] | Wild Card | 1.12.71 | 1/2 | 22,000 | |
| 8th | [illegible] | PRINCE WILLOW | 1.13.04 | 1 1/2 | 22,000 | |
| 9th | [illegible] | WaiLee | 1.13.23 | 1 | 22,000 | |
| 10th | [illegible] | Indian Highway | 1.13.33 | 1/2 | 22,000 |
2.29.38 Alydar (SFG). Winner Speedy Scott (mao) ran 2.29.67 and did not beat it. Header: RESULT OF 2R NORTHERN PARK TURF 2500M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 5 | Speedy Scott | mao | 2.29.67 | — | 400,000 |
| 2nd | 3 | Barnstomper | LW | 2.29.76 | 1/2 | 200,000 |
| 3rd | 10 | Hard Spun | DDS | 2.30.09 | 1 1/2 | 120,000 |
| 4th | 4 | Marine Snow | 2.35.57 | Big lead | 70,000 | |
| 5th | 6 | Helping Hand | 2.35.81 | 1 1/4 | 50,000 | |
| 6th | [illegible] | Out Of Sight | 2.36.04 | 1 | 22,000 | |
| 7th | 7 | Miss New Mexico | 2.36.28 | 1 1/4 | 22,000 | |
| 8th | 9 | Top Speed | 2.36.38 | 1/2 | 22,000 | |
| 9th | 1 | Lucky Champ | 2.36.52 | 3/4 | 22,000 | |
| 10th | 8 | Absolutely | 2.36.52 | Nose | 22,000 | |
| 11th | [illegible] | Black Lotus | 2.36.62 | 1/2 | 22,000 | |
| 12th | 2 | Dancing with Yoshi | 2.36.62 | Nose | 22,000 |
1.57.81 French Hill (LW). Winner Speedy Scott (mao) ran 1.57.86 and did not beat it. Header: RESULT OF 4R CENTRAL CITY TURF 2000M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 2 | Speedy Scott | mao | 1.57.86 | — | 400,000 |
| 2nd | 7 | LLSpurt | LW | 1.58.23 | 1 3/4 | 200,000 |
| 3rd | [illegible] | Black Rain | LW | 1.58.43 | 1 | 120,000 |
| 4th | 6 | Bubble Trouble | 2.01.52 | Big lead | 70,000 | |
| 5th | 4 | WILL | 2.02.00 | 2 1/2 | 50,000 | |
| 6th | [illegible] | TEASER | 2.02.71 | 4 | 22,000 | |
| 7th | [illegible] | White Star | 2.03.33 | 3 | 22,000 | |
| 8th | [illegible] | Miss New Mexico | 2.03.43 | 1/2 | 22,000 | |
| 9th | [illegible] | Popcorn | 2.04.00 | 4 | 22,000 | |
| 10th | [illegible] | Lucky | 2.04.14 | Neck | 22,000 | |
| 11th | [illegible] | Smile Smile Smile | 2.04.33 | 1 | 22,000 | |
| 12th | [illegible] | Thunder Bolt | 2.04.38 | Neck | 22,000 |
1.21.14 Thor (LW). Header: RESULT OF 2R CENTRAL CITY TURF 1400M.
| Place | Gate | Horse | Tag | Time | Margin | Bonus Purse |
|---|---|---|---|---|---|---|
| 1st | 8 | Thor | LW | 1.21.14 | — | 400,000 |
| 2nd | 9 | Doubledogdare | mao | 1.21.57 | 2 1/2 | 200,000 |
| 3rd | 6 | MC LOVE | 1.23.04 | 7 | 120,000 | |
| 4th | 7 | Predator | 1.24.14 | 5 | 70,000 | |
| 5th | [illegible] | MoneyInDaBank | 1.24.67 | 3 | 50,000 | |
| 6th | [illegible] | SHELBY FOLEY | 1.25.43 | 4 | 22,000 | |
| 7th | 2 | Dark Nebula | 1.25.71 | 1 1/2 | 22,000 | |
| 8th | [illegible] | LIGHTNING | 1.25.81 | 1/2 | 22,000 | |
| 9th | 10 | French Fly | 1.26.38 | 3 | 22,000 | |
| 10th | 4 | Golden Shoe | 1.26.43 | Neck | 22,000 | |
| 11th | 5 | Victory Run | 1.26.43 | Nose | 22,000 | |
| 12th | [illegible] | Speedy Leader | 1.26.43 | Nose | 22,000 |
1.09.19 Speedy Scott (mao). Header: RESULT OF 4R NORTHERN PARK TURF 1200M.
